Power Prodcuts
POWER PRODUCTS

POWER PRODUCTS |
|||||
|---|---|---|---|---|---|
| LIT |
AEI MODEL | ALT P/N | DESCRIPTION | ||
| CALL |
10135300 | REC / DIST PANEL | |||
| CALL |
10135300 | DISTRIBUTION PANEL, 96 CKTS | |||
| 10305700 | FUSE PANEL +5,=15,-15AMP, 14 CKTS, 19/23", 45 POSITION | ||||
| 10305900 | DIODE O-RING / ALARM PANEL | ||||
| 10306000 | 664058 | FILTERED FUSE PANEL, 48 CKTS, 24/48 VDC | |||
| 10306200 | 664029 | FILTERED FUSE PANEL, 24 CKTS, 24/48 VDC | |||
| 10306400 | 1006757 | CIRCUIT BREAKER PANEL DC, 20 CKTS | |||
| 10306500 | 1011392 | MAIN BATTERY DISCONNECT PANEL | |||
| 10306600 | 1011395 | AUXILLIARY DISCONNECT PANEL | |||
| CALL |
10803000 | 257362 | COMPONENT BOARD, ADF, NEGATIVE SWITCHED OUTPUTS | ||
| CALL |
10803100 | 257364 | COMPONENT BOARD, ADF | ||
| CALL |
10803200 | 257363 | COMPONENT BOARD, ADF, POSITIVE SWITCHED OUTPUTS | ||
| CALL |
10803400 | 251900 | TRANSFORMER TAP CHANGER, KIT, CABLE HARNESS | ||
| CALL |
108034R2 | 251901? | TAP CHANGER DISP | ||
| CALL |
108042A0 | rev 2 | Y CABLE, 15 ft., 37 PIN | ||
| 108048B0 | 664242 | SCADA RTU MODEM SHELF, 2 CKT, 19/23", 120VAC INPUT | |||
| 108048C0 | 1003769 | SCADA RTU MODEM SHELF, 2 CKT, 19/23", 110VDC INPUT | |||
| 10805200 | 1004682 | DATA COMBINER, 6 PORT, RS232, BUFFER AMP, POWER SUPPLY | |||
| 10805201 | - | DATA COMBINER, 6 PORT, RS232, w/AC POWER | |||
| 10805202 | - | DATA COMBINER, 6 PORT, RS232, w/48VDC DC/DC CONVERTER | |||
| 10805203 | - | DATA COMBINER, 6 PORT, RS232 | |||
| CALL |
108055 | - | CTS DISPLAY (rev 3) | ||
| 10807800 | 1008146 | HYDROGEN / PROPANE GAS DETECTOR | |||
| 10807900 | - | MONITOR PANEL | |||
| 10808000 | - | DIGITAL BRIDGE | |||
| CALL |
10808100 | 1005132 | CONNECTOR, BRANCH, 10 AMP, 3 INCOMING SOCKETS/ONE OUTGOING PIN | ||
| 10808200 | 1008893 | SENSOR ENCLOSURE | |||
| 10808300 | 1009029 | DC TERMINATION PANEL, 19", 2RU HIGH, POS/NEG TERMINALS | |||
| 10808500 | - | GROUND BUS PANEL | |||
| CALL |
10808600 | 1009516 | NEC DIODE MATRIX MODULE / PANEL | ||
| 1080860C | - | CABLE ASS'Y, RIBBON, 34COND, SOCKET/SOCKET, 6FT | |||
| 10808800 | 1010420 | POWER SUPPLY, C-SUPPLY, DIODE SPRING PANEL | |||
| 10808801 | 1010421 | POWER SUPPLY, DUAL C-SUPPLY, DIODE O-RING PANEL | |||
POWER CABLE PRODUCTS

LIT |
AEI MODEL | ALT P/N | DESCRIPTION |
|---|---|---|---|
| CALL |
- | 540768 | CABLE 5FT, V 20 COND, DB-25-FEMALE / DB-25-MALE, SHIELDED DRAIN |
| 109320008 | 990462, 540770 | CABLE 8FT, V 20 COND, DB-25-FEMALE / DB-25-MALE, SHIELDED DRAIN | |
| 109320010 | 990463, 540772 | CABLE 10FT, V 20 COND, DB-25-FEMALE / DB-25-MALE, SHIELDED DRAIN | |
| - |
|||
| 109323015 | 1001051, 540778 | CABLE 15FT, W 37 COND, DC-37-FEMALE / DC-37-MALE, SHIELDED DRAIN | |
| 109323020 | 990464, 540779 | CABLE 20FT, W 37 COND, DC-37-FEMALE / DC-37-MALE, SHIELDED DRAIN | |
| 109323025 | 540780 | CABLE 25FT, W 37 COND, DC-37-FEMALE / DC-37-MALE, SHIELDED DRAIN | |
| 109323060 | 540777 | CABLE 60FT, W 37 COND, DC-37-FEMALE / DC-37-MALE, SHIELDED DRAIN | |
| - |
|||
| 109341025 | 1001161, 1005978 | CABLE 25FT, 50 PIN TELCO-MALE (90deg) / PIGTAIL | |
| 109341050 | 1005979, 201401 | CABLE 50FT, 50 PIN TELCO-MALE (90deg) / PIGTAIL | |
| - |
|||
| 109342010 | 1008044, 664139 | CABLE 10FT, 50 PIN TELCO-MALE (90deg) / 50 PIN TELCO-FEMALE (90-deg) | |
| 109342015 | - | CABLE 15FT, 50 PIN TELCO-MALE (90deg) / 50 PIN TELCO-FEMALE (90-deg) | |
| 109342025 | 1006991, 664143 | CABLE 25FT, 50 PIN TELCO-MALE (90deg) / 50 PIN TELCO-FEMALE (90-deg) | |
| - | 664143 | CABLE 25FT, 50 PIN TELCO-MALE (90deg) / 50 PIN TELCO-FEMALE (90-deg) | |
| 109342035 | 1007015 | CABLE 35FT, 50 PIN TELCO-MALE (90deg) / 50 PIN TELCO-FEMALE (90-deg) | |
| 109342050 | 1007014, 664148 | CABLE 50FT, 50 PIN TELCO-MALE (90deg) / 50 PIN TELCO-FEMALE (90-deg) | |
| 109342060 | 1013972 | CABLE 60FT, 50 PIN TELCO-MALE (90deg) / 50 PIN TELCO-FEMALE (90-deg) | |
| - |
|||
| CALL |
109343025 | 1007010, 664144 | CABLE 25FT, MALE/MALE, 25pr, CAT 5 SHIELDED |
| - |
|||
| 109344010 | 1008045, 664123 | CABLE 10FT, 50 PIN TELCO FEMALE (90DEG) / 50 PIN TELCO FEMALE (90 DEG), SHIELDED w/ DRAIN, CAT5E | |
| 109344018 | 116246 | CABLE 18FT, 50 PIN TELCO FEMALE (90DEG) / 50 PIN TELCO FEMALE (90 DEG), SHIELDED w/ DRAIN, CAT5E | |
| 109344025 | 1007013, 664147 | CABLE 25FT, 50 PIN TELCO FEMALE (90DEG) / 50 PIN TELCO FEMALE (90 DEG), SHIELDED w/ DRAIN, CAT5E | |
| 109344030 | - | CABLE 30FT, 50 PIN TELCO FEMALE (90DEG) / 50 PIN TELCO FEMALE (90 DEG), SHIELDED w/ DRAIN, CAT5E | |
| 109344035 | 1007016 | CABLE 35FT, 50 PIN TELCO FEMALE (90DEG) / 50 PIN TELCO FEMALE (90 DEG), SHIELDED w/ DRAIN, CAT5E | |
| 109344040 | - | CABLE 40FT, 50 PIN TELCO FEMALE (90DEG) / 50 PIN TELCO FEMALE (90 DEG), SHIELDED w/ DRAIN, CAT5E | |
| 109344050 | 1007012, 664146 | CABLE 50FT, 50 PIN TELCO FEMALE (90DEG) / 50 PIN TELCO FEMALE (90 DEG), SHIELDED w/ DRAIN, CAT5E | |
| 109344060 | - | CABLE 60FT, 50 PIN TELCO FEMALE (90DEG) / 50 PIN TELCO FEMALE (90 DEG), SHIELDED w/ DRAIN, CAT5E | |
| - |
|||
| CALL |
10935050 | - | CABLE 50FT, MALE/PIGTAIL, 64-COND |
| CALL |
- | 1007011, 664145 | CABLE 50FT, MALE/MALE, 25pr, CAT 5 SHIELDED |